|   | (2024 season event overview) | 
| Other tools: | Interactive plotter | Data monitoring system | 
Clicking on the event name loads the interactive plotter with the respective event pre-selected
Clicking on the site identifier in the data list provides an external link to the respective data
OGLE MOA MiNDSTEp ROME/REA MicroFUN uFUN-PLANET
| OGLE-2024-BLG-0001 | ——— |   |   |   | 
 | I(tnow)  17.18 Aobs(tnow) 1.00 | Ibase  17.18 g 0.41 | (Δt)0  623.53 A(tnow) 1.00 | u0  4.748e-01 A0 2.3 | tE 95.5 d | 
 | RA  17:50:15.83 Dec -30:32:27.00 | |||
| OGLE-2024-BLG-0002 | ——— |   |   |   | 
 | I(tnow)  16.10 Aobs(tnow) 1.02 | Ibase  16.11 g 0 | (Δt)0  489.73 A(tnow) 1.02 | u0  1.143e+00 A0 1.26 | tE 180.0 d | 
 | RA  18:25:00.19 Dec -21:01:43.40 | |||
| OGLE-2024-BLG-0003 | ——— |   |   |   | 
 | I(tnow)  19.83 Aobs(tnow) 1.00 | Ibase  19.83 g 0.27 | (Δt)0  614.15 A(tnow) 1.00 | u0  1.270e-01 A0 7.9 | tE 55.1 d | 
 | RA  16:58:39.90 Dec -33:14:39.00 | |||
| OGLE-2024-BLG-0004 | ——— |   |   |   | 
 | I(tnow)  15.75 Aobs(tnow) 1.00 | Ibase  15.76 g 0 | (Δt)0  655.81 A(tnow) 1.00 | u0  1.662e+00 A0 1.10 | tE 41.6 d | 
 | RA  16:59:45.29 Dec -33:29:31.70 | |||
| OGLE-2024-BLG-0005 | ——— |   |   |   | 
 | I(tnow)  18.86 Aobs(tnow) 1.00 | Ibase  18.86 g 1.4 | (Δt)0  630.05 A(tnow) 1.00 | u0  1.457e-02 A0 69 | tE 42.7 d | 
 | RA  17:04:33.59 Dec -29:49:09.30 | |||
| OGLE-2024-BLG-0006 | ——— |   |   |   | 
 | I(tnow)  18.63 Aobs(tnow) 1.00 | Ibase  18.63 g 0 | (Δt)0  550.42 A(tnow) 1.00 | u0  1.709e-01 A0 5.9 | tE 73.4 d | 
 | RA  17:06:03.54 Dec -29:09:16.10 | |||
| OGLE-2024-BLG-0007 | ——— |   |   |   | 
 | I(tnow)  17.80 Aobs(tnow) 1.00 | Ibase  17.80 g 2.0 | (Δt)0  626.73 A(tnow) 1.00 | u0  2.146e-02 A0 47 | tE 26.9 d | 
 | RA  17:02:53.12 Dec -32:52:19.40 | |||
| OGLE-2024-BLG-0008 | ——— |   |   |   | 
 | I(tnow)  19.90 Aobs(tnow) 1.00 | Ibase  19.90 g 0 | (Δt)0  622.20 A(tnow) 1.00 | u0  2.962e-02 A0 34 | tE 22.6 d | 
 | RA  17:07:30.72 Dec -31:42:07.50 | |||
| OGLE-2024-BLG-0009 | ——— |   |   |   | 
 | I(tnow)  16.71 Aobs(tnow) 1.00 | Ibase  16.71 g 0.41 | (Δt)0  568.03 A(tnow) 1.00 | u0  5.109e-01 A0 2.1 | tE 37.3 d | 
 | RA  17:13:07.34 Dec -32:55:17.60 | |||
| OGLE-2024-BLG-0010 | ——— |   |   |   | 
 | I(tnow)  16.37 Aobs(tnow) 1.00 | Ibase  16.37 g 0 | (Δt)0  596.76 A(tnow) 1.00 | u0  5.062e-01 A0 2.2 | tE 9.8 d | 
 | RA  17:18:05.54 Dec -31:40:58.10 | |||
| OGLE-2024-BLG-0011 | ——— |   |   |   | 
 | I(tnow)  17.17 Aobs(tnow) 1.00 | Ibase  17.17 g 0 | (Δt)0  621.73 A(tnow) 1.00 | u0  1.456e+00 A0 1.14 | tE 64.0 d | 
 | RA  17:14:39.71 Dec -33:56:54.70 | |||
| OGLE-2024-BLG-0012 | ——— |   |   |   | 
 | I(tnow)  19.65 Aobs(tnow) 1.00 | Ibase  19.65 g 0.08 | (Δt)0  584.62 A(tnow) 1.00 | u0  6.108e-02 A0 16.4 | tE 63.5 d | 
 | RA  17:26:40.26 Dec -40:05:07.10 | |||
| OGLE-2024-BLG-0013 | ——— |   |   |   | 
 | I(tnow)  15.73 Aobs(tnow) 1.00 | Ibase  15.73 g 0 | (Δt)0  660.48 A(tnow) 1.00 | u0  1.706e+00 A0 1.09 | tE 74.7 d | 
 | RA  17:20:33.36 Dec -26:13:44.00 | |||
| OGLE-2024-BLG-0014 | ——— |   |   |   | 
 | I(tnow)  16.86 Aobs(tnow) 1.00 | Ibase  16.86 g 0 | (Δt)0  657.37 A(tnow) 1.00 | u0  8.584e-01 A0 1.46 | tE 47.7 d | 
 | RA  17:21:43.69 Dec -28:50:26.10 | |||
| OGLE-2024-BLG-0015 | ——— |   |   |   | 
 | I(tnow)  18.60 Aobs(tnow) 1.00 | Ibase  18.60 g 1.6 | (Δt)0  625.11 A(tnow) 1.00 | u0  6.088e-01 A0 1.86 | tE 105.7 d | 
 | RA  17:50:46.32 Dec -28:22:31.10 | |||
| OGLE-2024-BLG-0016 | ——— |   |   |   | 
 | I(tnow)  18.06 Aobs(tnow) 1.00 | Ibase  18.06 g 0.49 | (Δt)0  604.82 A(tnow) 1.00 | u0  4.732e-01 A0 2.3 | tE 54.7 d | 
 | RA  17:53:08.19 Dec -29:22:30.10 | |||
| OGLE-2024-BLG-0017 | ——— |   |   |   | 
 | I(tnow)  16.40 Aobs(tnow) 1.00 | Ibase  16.40 g 4.0 | (Δt)0  612.17 A(tnow) 1.00 | u0  2.341e-01 A0 4.4 | tE 103.4 d | 
 | RA  17:52:20.49 Dec -29:14:22.60 | |||
| OGLE-2024-BLG-0018 | ——— |   |   |   | 
 | I(tnow)  17.01 Aobs(tnow) 1.00 | Ibase  17.01 g 2.5 | (Δt)0  620.96 A(tnow) 1.00 | u0  4.757e-01 A0 2.3 | tE 101.8 d | 
 | RA  17:52:31.01 Dec -34:44:59.50 | |||
| OGLE-2024-BLG-0019 | ——— |   |   |   | 
 | I(tnow)  18.53 Aobs(tnow) 1.00 | Ibase  18.53 g 0.56 | (Δt)0  610.22 A(tnow) 1.00 | u0  5.580e-02 A0 17.9 | tE 57.1 d | 
 | RA  17:50:59.82 Dec -34:28:23.70 | |||
| OGLE-2024-BLG-0020 | ——— |   |   |   | 
 | I(tnow)  18.70 Aobs(tnow) 1.00 | Ibase  18.70 g 0 | (Δt)0  627.88 A(tnow) 1.00 | u0  6.782e-01 A0 1.72 | tE 35.8 d | 
 | RA  17:49:32.00 Dec -34:38:18.20 | |||
| OGLE-2024-BLG-0021 | ——— |   |   |   | 
 | I(tnow)  16.34 Aobs(tnow) 1.00 | Ibase  16.34 g 2.3 | (Δt)0  535.30 A(tnow) 1.00 | u0  5.293e-01 A0 2.1 | tE 99.1 d | 
 | RA  17:49:07.27 Dec -34:44:29.00 | |||
| OGLE-2024-BLG-0022 | ——— |   |   |   | 
 | I(tnow)  12.92 Aobs(tnow) 1.04 | Ibase  12.96 g 0 | (Δt)0  366.56 A(tnow) 1.04 | u0  1.465e+00 A0 1.14 | tE 201.8 d | 
 | RA  17:54:39.33 Dec -34:21:15.50 | |||
| OGLE-2024-BLG-0023 | ——— |   |   |   | 
 | I(tnow)  17.18 Aobs(tnow) 1.01 | Ibase  17.19 g 73 | (Δt)0  560.98 A(tnow) 1.50 | u0  6.656e-03 A0 150 | tE 681.6 d | 
 | RA  18:14:57.92 Dec -30:02:06.70 | |||
| OGLE-2024-BLG-0024 | ——— |   |   |   | 
 | I(tnow)  17.69 Aobs(tnow) 1.00 | Ibase  17.69 g 0.39 | (Δt)0  599.15 A(tnow) 1.00 | u0  3.904e-01 A0 2.7 | tE 102.9 d | 
 | RA  17:49:39.07 Dec -30:36:04.60 | |||
| OGLE-2024-BLG-0025 | ——— |   |   |   | 
 | I(tnow)  18.27 Aobs(tnow) 1.00 | Ibase  18.27 g 0 | (Δt)0  636.59 A(tnow) 1.00 | u0  6.128e-01 A0 1.85 | tE 32.6 d | 
 | RA  17:52:33.92 Dec -32:44:09.80 | |||
| OGLE-2024-BLG-0026 | ——— |   |   |   | 
 | I(tnow)  17.52 Aobs(tnow) 1.00 | Ibase  17.52 g 0 | (Δt)0  646.03 A(tnow) 1.00 | u0  1.021e+00 A0 1.33 | tE 80.0 d | 
 | RA  17:51:20.73 Dec -31:53:59.90 | |||
| OGLE-2024-BLG-0027 | ——— |   |   |   | 
 | I(tnow)  19.14 Aobs(tnow) 1.00 | Ibase  19.14 g 0 | (Δt)0  650.66 A(tnow) 1.00 | u0  5.511e-01 A0 2.0 | tE 55.2 d | 
 | RA  17:50:47.70 Dec -35:26:04.40 | |||
| OGLE-2024-BLG-0028 | ——— |   |   |   | 
 | I(tnow)  19.49 Aobs(tnow) 1.00 | Ibase  19.49 g 0 | (Δt)0  625.47 A(tnow) 1.00 | u0  1.980e-01 A0 5.1 | tE 35.7 d | 
 | RA  17:52:49.27 Dec -37:02:55.90 | |||
| OGLE-2024-BLG-0029 | ——— |   |   |   | 
 | I(tnow)  18.66 Aobs(tnow) 1.00 | Ibase  18.66 g 0 | (Δt)0  585.50 A(tnow) 1.00 | u0  7.381e-01 A0 1.62 | tE 34.6 d | 
 | RA  17:48:17.59 Dec -36:57:07.90 | |||
| OGLE-2024-BLG-0030 | ——— |   |   |   | 
 | I(tnow)  17.33 Aobs(tnow) 1.00 | Ibase  17.33 g 0.82 | (Δt)0  603.37 A(tnow) 1.00 | u0  3.043e-01 A0 3.4 | tE 27.4 d | 
 | RA  17:44:40.44 Dec -35:46:44.70 | |||
| OGLE-2024-BLG-0031 | ——— |   |   |   | 
 | I(tnow)  13.70 Aobs(tnow) 1.00 | Ibase  13.70 g 0 | (Δt)0  602.68 A(tnow) 1.00 | u0  1.470e+00 A0 1.14 | tE 22.4 d | 
 | RA  17:46:34.64 Dec -35:07:09.40 | |||
| OGLE-2024-BLG-0032 | ——— |   |   |   | 
 | I(tnow)  19.24 Aobs(tnow) 1.00 | Ibase  19.24 g 0.12 | (Δt)0  616.81 A(tnow) 1.00 | u0  5.889e-02 A0 17.0 | tE 23.3 d | 
 | RA  17:42:36.94 Dec -35:06:48.90 | |||
| OGLE-2024-BLG-0033 | ——— |   |   |   | 
 | I(tnow)  17.96 Aobs(tnow) 1.00 | Ibase  17.96 g 0 | (Δt)0  608.32 A(tnow) 1.00 | u0  7.049e-01 A0 1.67 | tE 38.4 d | 
 | RA  17:47:22.29 Dec -34:47:50.60 | |||
| OGLE-2024-BLG-0034 | ——— |   |   |   | 
 | I(tnow)  16.18 Aobs(tnow) 1.01 | Ibase  16.19 g 2.2 | (Δt)0  443.77 A(tnow) 1.03 | u0  3.183e-01 A0 3.3 | tE 175.5 d | 
 | RA  17:44:10.40 Dec -39:06:47.60 | |||
| OGLE-2024-BLG-0035 | ——— |   |   |   | 
 | I(tnow)  17.56 Aobs(tnow) 1.00 | Ibase  17.56 g 1.8 | (Δt)0  623.86 A(tnow) 1.00 | u0  2.125e-01 A0 4.8 | tE 35.4 d | 
 | RA  17:40:54.70 Dec -34:54:13.40 | |||
| OGLE-2024-BLG-0036 | ——— |   |   |   | 
 | I(tnow)  19.68 Aobs(tnow) 1.00 | Ibase  19.68 g 0 | (Δt)0  608.37 A(tnow) 1.00 | u0  4.505e-01 A0 2.4 | tE 58.9 d | 
 | RA  17:39:07.40 Dec -35:33:46.00 | |||
| OGLE-2024-BLG-0037 | ——— |   |   |   | 
 | I(tnow)  18.68 Aobs(tnow) 1.00 | Ibase  18.68 g 0 | (Δt)0  604.05 A(tnow) 1.00 | u0  3.634e-01 A0 2.9 | tE 71.2 d | 
 | RA  17:37:55.33 Dec -27:11:11.00 | |||
| OGLE-2024-BLG-0038 | ——— |   |   |   | 
 | I(tnow)  17.31 Aobs(tnow) 1.00 | Ibase  17.31 g 0 | (Δt)0  626.73 A(tnow) 1.00 | u0  1.115e+00 A0 1.27 | tE 29.1 d | 
 | RA  17:33:28.50 Dec -27:01:53.80 | |||
| OGLE-2024-BLG-0039 | ——— |   |   |   | 
 | I(tnow)  15.78 Aobs(tnow) 1.00 | Ibase  15.78 g 0 | (Δt)0  605.32 A(tnow) 1.00 | u0  1.055e+00 A0 1.30 | tE 32.7 d | 
 | RA  17:34:55.10 Dec -26:45:43.10 | |||
| OGLE-2024-BLG-0040 | ——— |   |   |   | 
 | I(tnow)  17.03 Aobs(tnow) 1.00 | Ibase  17.03 g 0.95 | (Δt)0  591.99 A(tnow) 1.00 | u0  1.019e-01 A0 9.9 | tE 33.5 d | 
 | RA  17:30:07.39 Dec -27:56:40.90 | |||
| OGLE-2024-BLG-0041 | ——— |   |   |   | 
 | I(tnow)  20.58 Aobs(tnow) 1.00 | Ibase  20.58 g 0 | (Δt)0  600.79 A(tnow) 1.00 | u0  7.508e-02 A0 13.3 | tE 85.7 d | 
 | RA  17:29:44.09 Dec -29:34:56.40 | |||
| OGLE-2024-BLG-0042 | ——— |   |   |   | 
 | I(tnow)  16.09 Aobs(tnow) 1.00 | Ibase  16.09 g 8.7 | (Δt)0  546.48 A(tnow) 1.00 | u0  4.242e-01 A0 2.5 | tE 120.9 d | 
 | RA  17:27:40.25 Dec -29:15:12.20 | |||
| OGLE-2024-BLG-0043 | ——— |   |   |   | 
 | I(tnow)  17.05 Aobs(tnow) 1.00 | Ibase  17.05 g 0 | (Δt)0  654.45 A(tnow) 1.00 | u0  8.551e-01 A0 1.47 | tE 44.9 d | 
 | RA  17:21:43.69 Dec -28:50:26.10 | |||
| OGLE-2024-BLG-0044 | ——— |   |   |   | 
 | I(tnow)  19.64 Aobs(tnow) 1.00 | Ibase  19.64 g 0 | (Δt)0  596.16 A(tnow) 1.00 | u0  3.197e-01 A0 3.2 | tE 100.6 d | 
 | RA  17:24:36.52 Dec -28:20:20.90 | |||
| OGLE-2024-BLG-0045 | ——— |   |   |   | 
 | I(tnow)  19.84 Aobs(tnow) 1.00 | Ibase  19.84 g 0.57 | (Δt)0  606.90 A(tnow) 1.00 | u0  8.296e-02 A0 12.1 | tE 40.7 d | 
 | RA  17:23:56.15 Dec -28:35:46.40 | |||
| OGLE-2024-BLG-0046 | ——— |   |   |   | 
 | I(tnow)  16.92 Aobs(tnow) 1.00 | Ibase  16.92 g 8.5e-03 | (Δt)0  564.81 A(tnow) 1.00 | u0  3.992e-02 A0 25.1 | tE 45.3 d | 
 | RA  17:25:31.90 Dec -30:22:30.40 | |||
| OGLE-2024-BLG-0047 | ——— |   |   |   | 
 | I(tnow)  17.44 Aobs(tnow) 1.00 | Ibase  17.44 g 0.48 | (Δt)0  629.06 A(tnow) 1.00 | u0  5.022e-02 A0 19.9 | tE 50.0 d | 
 | RA  17:26:15.91 Dec -29:37:38.90 | |||
| OGLE-2024-BLG-0048 | ——— |   |   |   | 
 | I(tnow)  17.96 Aobs(tnow) 1.00 | Ibase  17.96 g 0 | (Δt)0  586.02 A(tnow) 1.00 | u0  1.022e+00 A0 1.33 | tE 62.8 d | 
 | RA  17:25:43.03 Dec -29:47:07.70 | |||
| OGLE-2024-BLG-0049 | ——— |   |   |   | 
 | I(tnow)  19.10 Aobs(tnow) 1.00 | Ibase  19.10 g 0 | (Δt)0  637.46 A(tnow) 1.00 | u0  3.507e-01 A0 3.0 | tE 59.1 d | 
 | RA  17:17:23.91 Dec -28:17:06.00 | |||
| OGLE-2024-BLG-0050 | ——— |   |   |   | 
 | I(tnow)  18.19 Aobs(tnow) 1.00 | Ibase  18.19 g 0 | (Δt)0  604.29 A(tnow) 1.00 | u0  8.242e-01 A0 1.50 | tE 33.9 d | 
 | RA  17:16:49.72 Dec -28:24:27.30 | |||
| OGLE-2024-BLG-0051 | ——— |   |   |   | 
 | I(tnow)  18.00 Aobs(tnow) 1.00 | Ibase  18.00 g 0 | (Δt)0  626.50 A(tnow) 1.00 | u0  3.668e-01 A0 2.9 | tE 26.9 d | 
 | RA  17:15:32.35 Dec -29:10:30.50 | |||
| OGLE-2024-BLG-0052 | ——— |   |   |   | 
 | I(tnow)  18.54 Aobs(tnow) 1.03 | Ibase  18.57 g 0 | (Δt)0  536.98 A(tnow) 1.03 | u0  3.905e-01 A0 2.7 | tE 217.5 d | 
 | RA  17:13:57.68 Dec -29:19:51.50 | |||
| OGLE-2024-BLG-0053 | ——— |   |   |   | 
 | I(tnow)  18.11 Aobs(tnow) 1.00 | Ibase  18.11 g 0 | (Δt)0  597.92 A(tnow) 1.00 | u0  8.573e-01 A0 1.47 | tE 25.5 d | 
 | RA  17:26:45.86 Dec -25:36:02.70 | |||
| OGLE-2024-BLG-0054 | ——— |   |   |   | 
 | I(tnow)  18.98 Aobs(tnow) 1.00 | Ibase  18.98 g 0.25 | (Δt)0  612.76 A(tnow) 1.00 | u0  4.069e-01 A0 2.6 | tE 28.2 d | 
 | RA  17:38:02.52 Dec -21:22:54.30 | |||
| OGLE-2024-BLG-0055 | ——— |   |   |   | 
 | I(tnow)  18.17 Aobs(tnow) 1.00 | Ibase  18.17 g 0.07 | (Δt)0  587.82 A(tnow) 1.00 | u0  2.052e-01 A0 5.0 | tE 46.2 d | 
 | RA  17:39:01.03 Dec -22:53:50.30 | |||
| OGLE-2024-BLG-0056 | ——— |   |   |   | 
 | I(tnow)  18.43 Aobs(tnow) 1.00 | Ibase  18.43 g 1.7 | (Δt)0  546.65 A(tnow) 1.01 | u0  2.689e-01 A0 3.8 | tE 134.7 d | 
 | RA  17:44:16.20 Dec -22:30:38.80 | |||
| OGLE-2024-BLG-0057 | ——— |   |   |   | 
 | I(tnow)  16.37 Aobs(tnow) 1.00 | Ibase  16.37 g 0 | (Δt)0  584.56 A(tnow) 1.00 | u0  1.600e+00 A0 1.11 | tE 42.0 d | 
 | RA  17:46:48.89 Dec -23:47:48.30 | |||
| OGLE-2024-BLG-0058 | ——— |   |   |   | 
 | I(tnow)  16.91 Aobs(tnow) 1.00 | Ibase  16.91 g 2.3 | (Δt)0  613.02 A(tnow) 1.00 | u0  6.632e-01 A0 1.75 | tE 21.9 d | 
 | RA  17:45:03.26 Dec -23:50:50.80 | |||
| OGLE-2024-BLG-0059 | ——— |   |   |   | 
 | I(tnow)  18.01 Aobs(tnow) 1.00 | Ibase  18.01 g 0.26 | (Δt)0  660.31 A(tnow) 1.00 | u0  4.190e-01 A0 2.5 | tE 78.1 d | 
 | RA  17:43:21.98 Dec -23:10:03.30 | |||
| OGLE-2024-BLG-0060 | ——— |   |   |   | 
 | I(tnow)  17.29 Aobs(tnow) 1.00 | Ibase  17.29 g 0 | (Δt)0  637.40 A(tnow) 1.00 | u0  9.778e-01 A0 1.36 | tE 27.3 d | 
 | RA  17:51:54.35 Dec -21:45:08.30 | |||
| OGLE-2024-BLG-0061 | ——— |   |   |   | 
 | I(tnow)  17.52 Aobs(tnow) 1.00 | Ibase  17.52 g 0.13 | (Δt)0  591.38 A(tnow) 1.00 | u0  3.694e-01 A0 2.8 | tE 35.4 d | 
 | RA  17:50:32.27 Dec -21:09:08.10 | |||
| OGLE-2024-BLG-0062 | ——— |   |   |   | 
 | I(tnow)  17.66 Aobs(tnow) 1.00 | Ibase  17.66 g 1.1 | (Δt)0  530.30 A(tnow) 1.01 | u0  3.166e-01 A0 3.3 | tE 137.4 d | 
 | RA  17:49:11.12 Dec -21:10:19.90 | |||
| OGLE-2024-BLG-0063 | ——— |   |   |   | 
 | I(tnow)  15.97 Aobs(tnow) 1.00 | Ibase  15.97 g 0 | (Δt)0  609.34 A(tnow) 1.00 | u0  1.600e+00 A0 1.11 | tE 17.2 d | 
 | RA  17:50:39.90 Dec -22:38:33.60 | |||
| OGLE-2024-BLG-0064 | ——— |   |   |   | 
 | I(tnow)  19.03 Aobs(tnow) 1.00 | Ibase  19.03 g 0 | (Δt)0  665.04 A(tnow) 1.00 | u0  3.606e-01 A0 2.9 | tE 119.3 d | 
 | RA  17:51:01.05 Dec -23:58:12.60 | |||
| OGLE-2024-BLG-0065 | ——— |   |   |   | 
 | I(tnow)  16.83 Aobs(tnow) 1.00 | Ibase  16.83 g 0.64 | (Δt)0  629.80 A(tnow) 1.00 | u0  1.855e-01 A0 5.5 | tE 39.1 d | 
 | RA  17:49:00.04 Dec -23:53:11.50 | |||
| OGLE-2024-BLG-0066 | ——— |   |   |   | 
 | I(tnow)  20.24 Aobs(tnow) 1.00 | Ibase  20.24 g 0 | (Δt)0  609.59 A(tnow) 1.00 | u0  2.330e-01 A0 4.4 | tE 75.2 d | 
 | RA  17:34:06.12 Dec -28:47:32.10 | |||
| OGLE-2024-BLG-0067 | ——— |   |   |   | 
 | I(tnow)  16.00 Aobs(tnow) 1.00 | Ibase  16.00 g 0 | (Δt)0  535.79 A(tnow) 1.00 | u0  5.761e-01 A0 1.94 | tE 47.8 d | 
 | RA  17:31:34.34 Dec -29:53:30.80 | |||
| OGLE-2024-BLG-0068 | ——— |   |   |   | 
 | I(tnow)  17.88 Aobs(tnow) 1.00 | Ibase  17.88 g 0 | (Δt)0  593.90 A(tnow) 1.00 | u0  2.472e-01 A0 4.1 | tE 26.5 d | 
 | RA  17:40:52.44 Dec -27:44:57.90 | |||
| OGLE-2024-BLG-0069 | ——— |   |   |   | 
 | I(tnow)  19.93 Aobs(tnow) 1.00 | Ibase  19.93 g 0 | (Δt)0  629.78 A(tnow) 1.00 | u0  3.075e-01 A0 3.4 | tE 72.5 d | 
 | RA  17:42:13.80 Dec -27:23:34.50 | |||
| OGLE-2024-BLG-0070 | ——— |   |   |   | 
 | I(tnow)  16.87 Aobs(tnow) 1.00 | Ibase  16.87 g 0 | (Δt)0  633.40 A(tnow) 1.00 | u0  2.860e-01 A0 3.6 | tE 34.6 d | 
 | RA  17:38:04.01 Dec -27:32:01.40 | |||
| OGLE-2024-BLG-0071 | ——— |   |   |   | 
 | I(tnow)  18.82 Aobs(tnow) 1.00 | Ibase  18.82 g 0 | (Δt)0  604.09 A(tnow) 1.00 | u0  3.929e-01 A0 2.7 | tE 68.2 d | 
 | RA  17:37:55.33 Dec -27:11:10.90 | |||
| OGLE-2024-BLG-0072 | ——— |   |   |   | 
 | I(tnow)  18.10 Aobs(tnow) 1.00 | Ibase  18.10 g 0 | (Δt)0  641.80 A(tnow) 1.00 | u0  3.081e-01 A0 3.4 | tE 42.7 d | 
 | RA  17:42:56.75 Dec -26:56:21.10 | |||
| OGLE-2024-BLG-0073 | ——— |   |   |   | 
 | I(tnow)  18.29 Aobs(tnow) 1.00 | Ibase  18.29 g 0 | (Δt)0  611.09 A(tnow) 1.00 | u0  8.282e-01 A0 1.50 | tE 18.7 d | 
 | RA  17:39:16.39 Dec -28:23:51.60 | |||
| OGLE-2024-BLG-0074 | ——— |   |   |   | 
 | I(tnow)  17.56 Aobs(tnow) 1.00 | Ibase  17.56 g 0 | (Δt)0  623.75 A(tnow) 1.00 | u0  1.158e+00 A0 1.25 | tE 69.6 d | 
 | RA  17:45:04.42 Dec -26:00:10.40 | |||
| OGLE-2024-BLG-0075 | ——— |   |   |   | 
 | I(tnow)  19.04 Aobs(tnow) 1.00 | Ibase  19.04 g 0 | (Δt)0  632.93 A(tnow) 1.00 | u0  3.671e-01 A0 2.9 | tE 36.2 d | 
 | RA  17:45:05.36 Dec -25:38:27.60 | |||
| OGLE-2024-BLG-0076 | ——— |   |   |   | 
 | I(tnow)  17.44 Aobs(tnow) 1.00 | Ibase  17.44 g 0.50 | (Δt)0  559.84 A(tnow) 1.00 | u0  4.125e-01 A0 2.6 | tE 93.3 d | 
 | RA  17:39:06.39 Dec -18:43:13.00 | |||
| OGLE-2024-BLG-0077 | ——— |   |   |   | 
 | I(tnow)  15.83 Aobs(tnow) 1.00 | Ibase  15.83 g 0.12 | (Δt)0  624.78 A(tnow) 1.00 | u0  1.056e-01 A0 9.5 | tE 42.3 d | 
 | RA  17:23:40.91 Dec -27:35:39.10 | |||
| OGLE-2024-BLG-0078 | ——— |   |   |   | 
 | I(tnow)  18.29 Aobs(tnow) 1.00 | Ibase  18.29 g 0 | (Δt)0  618.58 A(tnow) 1.00 | u0  6.159e-01 A0 1.85 | tE 21.0 d | 
 | RA  17:28:53.10 Dec -22:12:23.30 | |||
| OGLE-2024-BLG-0079 | ——— |   |   |   | 
 | I(tnow)  17.10 Aobs(tnow) 1.00 | Ibase  17.10 g 0.55 | (Δt)0  605.95 A(tnow) 1.00 | u0  5.690e-01 A0 1.96 | tE 17.7 d | 
 | RA  17:59:46.65 Dec -28:24:02.40 | |||
| OGLE-2024-BLG-0080 | ——— |   |   |   | 
 | I(tnow)  16.39 Aobs(tnow) 1.00 | Ibase  16.39 g 0 | (Δt)0  629.15 A(tnow) 1.00 | u0  1.451e+00 A0 1.15 | tE 22.4 d | 
 | RA  17:57:23.80 Dec -28:04:43.20 | |||
| OGLE-2024-BLG-0081 | ——— |   |   |   | 
 | I(tnow)  14.66 Aobs(tnow) 1.00 | Ibase  14.66 g 3.1 | (Δt)0  619.76 A(tnow) 1.00 | u0  4.968e-01 A0 2.2 | tE 66.4 d | 
 | RA  17:56:20.12 Dec -28:14:11.20 | |||
| OGLE-2024-BLG-0082 | ——— |   |   |   | 
 | I(tnow)  15.03 Aobs(tnow) 1.00 | Ibase  15.03 g 0 | (Δt)0  523.12 A(tnow) 1.00 | u0  1.747e-01 A0 5.8 | tE 60.7 d | 
 | RA  18:00:36.96 Dec -29:20:59.30 | |||
| OGLE-2024-BLG-0083 | ——— |   |   |   | 
 | I(tnow)  16.26 Aobs(tnow) 1.00 | Ibase  16.26 g 0.75 | (Δt)0  617.13 A(tnow) 1.00 | u0  3.533e-01 A0 3.0 | tE 14.5 d | 
 | RA  17:57:41.32 Dec -29:27:28.80 | |||
| OGLE-2024-BLG-0084 | ——— |   |   |   | 
 | I(tnow)  18.06 Aobs(tnow) 1.00 | Ibase  18.06 g 0.40 | (Δt)0  607.50 A(tnow) 1.00 | u0  8.934e-02 A0 11.2 | tE 38.6 d | 
 | RA  17:59:23.36 Dec -29:06:01.70 | |||
| OGLE-2024-BLG-0085 | ——— |   |   |   | 
 | I(tnow)  16.04 Aobs(tnow) 1.00 | Ibase  16.04 g 0 | (Δt)0  634.65 A(tnow) 1.00 | u0  4.820e-01 A0 2.3 | tE 22.7 d | 
 | RA  17:56:38.56 Dec -28:39:01.70 | |||
| OGLE-2024-BLG-0086 | ——— |   |   |   | 
 | I(tnow)  15.35 Aobs(tnow) 1.00 | Ibase  15.35 g 0 | (Δt)0  607.99 A(tnow) 1.00 | u0  1.542e+00 A0 1.12 | tE 34.0 d | 
 | RA  17:59:13.61 Dec -30:56:25.30 | |||
| OGLE-2024-BLG-0087 | ——— |   |   |   | 
 | I(tnow)  14.59 Aobs(tnow) 1.00 | Ibase  14.59 g 0 | (Δt)0  596.54 A(tnow) 1.00 | u0  2.283e-01 A0 4.5 | tE 22.7 d | 
 | RA  17:56:21.01 Dec -30:47:26.40 | |||
| OGLE-2024-BLG-0088 | ——— |   |   |   | 
 | I(tnow)  18.33 Aobs(tnow) 1.00 | Ibase  18.34 g 0.45 | (Δt)0  541.53 A(tnow) 1.00 | u0  2.630e-01 A0 3.9 | tE 108.5 d | 
 | RA  17:56:45.86 Dec -30:12:05.20 | |||
| OGLE-2024-BLG-0089 | ——— |   |   |   | 
 | I(tnow)  18.28 Aobs(tnow) 1.00 | Ibase  18.28 g 4.2 | (Δt)0  609.02 A(tnow) 1.00 | u0  2.851e-01 A0 3.6 | tE 32.1 d | 
 | RA  17:56:11.91 Dec -29:56:16.90 | |||
| OGLE-2024-BLG-0090 | ——— |   |   |   | 
 | I(tnow)  17.30 Aobs(tnow) 1.00 | Ibase  17.30 g 0.24 | (Δt)0  623.75 A(tnow) 1.00 | u0  6.495e-02 A0 15.4 | tE 28.9 d | 
 | RA  17:57:14.18 Dec -32:01:50.20 | |||
| OGLE-2024-BLG-0091 | ——— |   |   |   | 
